Prominent & Leading Manufacturer from Vadodara, we offer model luv2000t labman double beam uv-vis. spectrophotometer with 21cfr, lmspuv1928 double beam spectrophotometer, model lmspuv1000b labman make single beam uv-vis spectrophotometer, model luv1100t single beam labman make touchscreen uv- vis spectrophotometer and model lmspv325 labman make visible spectrophotometer.
₹ 240000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Wavelength Accuracy | +-0.1nm(D2 656.1nm),+-0.3 nm full range |
| Photometric Range | 0-200%T. -0.3-3.0A, 0-9999C |
| Cell Holder | 10mm each, Sample & Reference Cuvette Holder |
| Light Source | Tungsten Lamp & Deuterium lamp |
| Display | Touchscreen 10-inches (800 x 480) HD TFT |
| Detector | Silicon Photodiode |
₹ 279840 / Piece Get Latest Price
| Type of Spectrophotometer | UV-Vis Spectrophotometer |
| Optical System | Double Beam |
| Wavelength Range | 190-1100 nm |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Brand | Labman |
| Model No / Item Code | LMSPUV1928 |
| Wavelength Accuracy | +-0.3 nm |
₹ 100960 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Photometric Accuracy | +-0.5%T |
| Photometric Repeatability | +-0.3%T |
| Photometric Range | -0.3-3A,0-200%T |
| Stability | +- 0.002A/h @ 500nm |
| Standard Cell Holder | 4-position 10mm cell holder |
₹ 196000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Photometric Range | 0-200%T. -0.3-3.0A, 0-9999C |
| Photometric Accuracy | +-0.2T(0-100%T), +-0.002Abs(0-0.5Abs),+-0.004Abs(0.5-1.0Abs |
| Stability | +0.001A/h @ 500n |
| Light Source | Tungsten Lamp & Deuterium lam |
| Memory | 32G |
₹ 55040 / Piece Get Latest Price
| Wavelength Range | 325-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Model No / Item Code | LMSPV325 |
| Bandwidth | 4nm |
| Stability | +- 0.002A/h @ 500nm |
| Wavelength Accuracy | +-1nm |
| Wavelength Repeatability | +-0.5nm |
| Wavelength Setting | Automatic |
Nikhil Niranjan Shah (Proprietor)
Advait Technologies
GF 24, Ivory Terrace, R.C. Dutt Road, Alkapuri
Vadodara - 390005, Gujarat, India