A viscometer is a scientific instrument used to measure the viscosity of fluids. Viscosity refers to a fluid's resistance to flow, or its internal friction. This property is important in various industries such as pharmaceuticals, food and beverages, paints and coatings, petroleum, and many others, as it affects the behavior and performance of liquids in various processes.
Rotational Viscometers: These are among the most common types of viscometers and work by measuring the torque required to rotate a spindle or disc immersed in the fluid being tested. The rotational speed and the resistance encountered by the spindle are used to calculate the viscosity.
Viscometers are essential tools in industries where precise control of fluid properties is crucial for product quality and process efficiency. They are used for various purposes such as quality control, research and development, process optimization, and compliance with industry standards and regulations.
₹ 40250 / Piece Get Latest Price
| Meter Type | table top |
| Instrument Type | Rotational |
| Types | Rotational Viscometer |
| Speed Range | 8 speed options |
| Viscosity Range | 50-2000000 cP |
| Display Type | Touch Screen |
| Output Signal | RS232C |
| Spindle Set | LV Set |
| Material | Stainless Steel |
| Temperature Control | Without Bath |
| Usage/Application | Laboratory |
| Power Source | Mains 230 V |
| Model Name/Number | DV62T |
| Viscosity | mPas |
| Type | Digital |
| Maximum Viscosity Range | 20,00,000 mPas |
| Brand | Labtical |
| Features | Touch screen |
| Viscocity Rpm | 8 Speed Option ( 0.3, 0.6, 1.5, 3, 6, 12, 30, 60 rpm ) |
₹ 131925 / Piece Get Latest Price
| Meter Type | table top |
| Types | Rotational Viscometer |
| Viscosity Range | 6-6000000 cP |
| Output Signal | RS232C |
| Mounting Type | Table Top |
| Material | Stainless Steel |
| Power Supply | 230 V AC |
| Usage/Application | Laboratory |
| Model Name/Number | LMDV200 |
| Viscosity | 6,000,000 |
| Type | Rotational |
| Brand | Labman |
| Measurement Repeatability | + / - 0.5 % (FS) |
| Rotational speed | 0.1 to 200 |
| Measurement Accuracy | + / - 1% (FS) |
₹ 33600 / Piece Get Latest Price
| Meter Type | Table Top |
| Types | Rotational Viscometer |
| Viscosity Range | 50-100000 cP |
| Output Signal | RS232C |
| Mounting Type | Table Top |
| Material | Stainless Steel |
| Power Supply | 230 V AC |
| Usage/Application | Laboratory |
| Model Name/Number | DV50 |
| Viscosity | 50mPas |
| Type | Rotational |
| Maximum Viscosity Range | 1,00,000mPas |
| Brand | Labtical |
| Viscocity Rpm | 6,12,30,60 rpm |
₹ 105600 / Piece Get Latest Price
| Meter Type | table top |
| Types | Rotational Viscometer |
| Viscosity Range | 12-6000000 |
| Output Signal | RS232C |
| Material | Stainless Steel |
| Power Supply | 230 V AC |
| Usage/Application | Laboratory |
| Model Name/Number | LMDV100 |
| Type | Rotational |
| Maximum Viscosity Range | 2000000 |
| Brand | Labman |
| Measurement Repeatability | + / - 0.5 % (FS) |
| Rotational speed | 0.3 |
| Measurement Accuracy | + / - 1% (FS) |
₹ 72525 / Piece Get Latest Price
| Meter Type | Table Top |
| Types | Rotational Viscometer |
| Viscosity Range | 20-2000000 cP |
| Output Signal | RS232C |
| Mounting Type | Table Top |
| Material | Stainless Steel |
| Power Supply | 230 V AC |
| Usage/Application | Laboratory |
| Number Of Cups | 1 |
| Model Name/Number | LMDV60 |
| Viscosity | 20 |
| Type | Rotational |
| Brand | Labman |
| Power | AC 220V / 50Hz |
| Measurement Repeatability | + / - 0.5 % (FS) |
| Rotate Speed | 0.3 to 60 |
| Measurement Accuracy | + / - 1% (FS) |
₹ 225000 / Piece Get Latest Price
| Types | Rotational Viscometer |
| Meter Type | table top |
| Speed Range | 0.1–200 rpm |
| Viscosity Range | 50-10000000 cp |
| Display Type | LCD |
| Usage/Application | Laboratory |
| Spindle Set | 4 (21,27,28,29) |
| Temperature Control | Without Bath |
| Material | Stainless Steel |
| Applications | Asphalt, Hot Melt Adhesive, Polyethylene wax |
| Warranty | 24 months |
| Model | Viscometer with Thermosel System LMDV300H |
| Make | LABMAN |
| Measuring Range (mpas) | 50 ~ 1,00,00,000 |
| No. of Spindles | 4 (21,27,28,29) |
₹ 172500 / Piece Get Latest Price
| Meter Type | table top |
| Types | Rotational Viscometer |
| Viscosity Range | 40-40000000 |
| Output Signal | RS232C |
| Mounting Type | Table Top |
| Power Supply | 230 V AC |
| Usage/Application | Laboratory |
| Type | Rotational |
| Maximum Viscosity Range | 4,00,00,000mpa.s |
| Brand | LABMAN |
| Viscocity Rpm | 0.1~200RPM |
₹ 444713 / Piece Get Latest Price
| Meter Type | Portable |
| Types | Rotational Viscometer |
| Viscosity Range | 15-6000000 |
| Output Signal | 40 V |
| Usage/Application | Laboratory |
| Mounting Type | Table Top |
| Material | Stainless Steel |
| Brand | Toki Sangyo, Japan |
| Power supply | 100 to 240V AC 50/60Hz |
| Power consumption | 20VA |
| Rotor | TV-150BM: M rotor 4 pieces |
₹ 211970 / Piece Get Latest Price
| Meter Type | Handheld |
| Types | Rotational Viscometer |
| Usage/Application | Laboratory |
| Mounting Type | Clamp On |
| Power Supply | 230 V AC |
| Material | Molded PBT resin |
| Brand | TOKI SANGYO CO.,LTD., Japan |
| Viscosity Range | 20mPa・s to 800Pa・s |
| Repeatability | Less than ±3% of full scale |
₹ 34500 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | DV55 |
| Brand | LABTICAL |
| Viscosity | 50mPas to 20,00,000mPas |
| Type | Rotational |
| Maximum Viscosity Range | 20,00,000mPas |
| Features | Temperature Monitoring & RS232C as standard |
| Viscocity Rpm | 0.3, 0.6, 1.5, 3, 6,12,30, 60rpm |
₹ 75000 / Piece Get Latest Price
| Measurement Range | 40–141 KU |
| Display Type | Digital |
| Speed | 200 rpm |
| Sample Container | Standard Can |
| Power Supply | 230 V AC |
| Output Units | KU |
| Application | Paint, Coatings and Ink |
| Measuring Range (KU) | 40.2KU~141.0 KU, Resolution 0.1KU |
| Measuring Range (g) | 32g~1,099g, Resolution 1g |
| Measuring Range (cP) | 25cP~5250 cP, Resolution 5cP |
| Accuracy | +-1% of full scale range |
Nikhil Niranjan Shah (Proprietor)
Advait Technologies
GF 24, Ivory Terrace, R.C. Dutt Road, Alkapuri
Vadodara - 390005, Gujarat, India